Home > Reading House Prices > Basingstoke Road

Sold House Prices in Basingstoke Road

This page displays sold house prices for Basingstoke Road in Reading.

Advertisements

Basingstoke Road in Reading RG2 has of a mix of semi-detached houses, terraced houses and flats. Properties on Basingstoke Road typically have values around £250,000 - £300,000, with exceptional properties valued upwards of £42,900,000.

  • 4 Basingstoke Road, Reading RG2 0EL
    £59,950 Terraced house, Freehold 16th January 1995
  • 10 Basingstoke Road, Reading RG2 0EL
    £79,000 Terraced house, Freehold 30th August 1995
  • 10 Basingstoke Road, Reading RG2 0EL
    £250,000 Terraced house, Freehold 12th March 2004
  • 10 Basingstoke Road, Reading RG2 0EL
    £265,000 Terraced house, Freehold 14th June 2006
  • 10 Basingstoke Road, Reading RG2 0EL
    £271,000 Terraced house, Freehold 28th June 2013
  • 10 Basingstoke Road, Reading RG2 0EL
    £109,000 Terraced house, Freehold 9th October 1998
  • 10 Basingstoke Road, Reading RG2 0EL
    £276,500 Terraced house, Freehold 30th June 2003
  • 10 Basingstoke Road, Reading RG2 0EL
    £152,000 Terraced house, Freehold 10th August 2000
  • 12 Basingstoke Road, Reading RG2 0EL
    £136,000 Semi-detached house, Freehold 17th September 1999
  • 12 Basingstoke Road, Reading RG2 0EL
    £318,000 Semi-detached house, Freehold 19th October 2007
  • 14 Basingstoke Road, Reading RG2 0EL
    £225,000 Terraced house, Freehold 21st November 2006
  • 14 Basingstoke Road, Reading RG2 0EL
    £234,750 Terraced house, Freehold 3rd January 2012
  • Flat 1, 18 Basingstoke Road, Reading RG2 0EL
    £100,000 Flat, Leasehold 17th March 2003
  • Flat 2, 18 Basingstoke Road, Reading RG2 0EL
    £115,000 Flat, Leasehold new build 27th June 2008
  • 20 Basingstoke Road, Reading RG2 0EL
    £100,000 Semi-detached house, Freehold 1st November 1999
  • 20 Basingstoke Road, Reading RG2 0EL
    £55,000 Semi-detached house, Freehold 11th August 1995
  • 22 Basingstoke Road, Reading RG2 0EL
    £78,000 Semi-detached house, Freehold 5th May 1998
  • 22 Basingstoke Road, Reading RG2 0EL
    £113,000 Semi-detached house, Freehold 1st November 1999
  • 34 Basingstoke Road, Reading RG2 0EL
    £227,000 Terraced house, Freehold 5th March 2004
  • 36 Basingstoke Road, Reading RG2 0EL
    £150,000 Terraced house, Freehold 16th November 1999
  • 36 Basingstoke Road, Reading RG2 0EL
    £244,950 Terraced house, Freehold 26th May 2006
  • 38 Basingstoke Road, Reading RG2 0EL
    £228,000 Semi-detached house, Freehold 9th September 2010
  • 38 Basingstoke Road, Reading RG2 0EL
    £221,500 Semi-detached house, Freehold 4th December 2006
  • 44 Basingstoke Road, Reading RG2 0EL
    £77,000 Semi-detached house, Freehold 1st December 1997
  • 44 Basingstoke Road, Reading RG2 0EL
    £85,000 Semi-detached house, Freehold 12th March 1998
  • 44 Basingstoke Road, Reading RG2 0EL
    £231,500 Terraced house, Freehold 23rd November 2012
  • Ground Floor Flat, 46 Basingstoke Road, Reading RG2 0EL
    £113,000 Flat, Leasehold 17th November 2006
  • Ground Floor Flat, 46 Basingstoke Road, Reading RG2 0EL
    £124,000 Flat, Leasehold 16th February 2015
  • Maisonette 2, 46 Basingstoke Road, Reading RG2 0EL
    £88,000 Flat, Leasehold 11th May 2005
  • 49 Basingstoke Road, Reading RG2 0ER
    £71,000 Semi-detached house, Freehold 10th March 1997
  • 52 Basingstoke Road, Reading RG2 0EL
    £197,500 Semi-detached house, Freehold 26th August 2005
  • Maisonette, 53 Basingstoke Road, Reading RG2 0ER
    £130,000 Terraced house, Freehold 12th January 1999
  • Maisonette, 53 Basingstoke Road, Reading RG2 0ER
    £57,000 Terraced house, Freehold 24th November 1998
  • 54 Basingstoke Road, Reading RG2 0EL
    £110,000 Semi-detached house, Freehold 23rd July 1999
  • 56 Basingstoke Road, Reading RG2 0EL
    £229,000 Detached house, Freehold 1st September 2004
  • 59a Basingstoke Road, Reading RG2 0ER
    £80,000 Flat, Freehold 9th September 2005
  • 61 Basingstoke Road, Reading RG2 0ER
    £105,000 Semi-detached house, Freehold 12th August 1999
  • 62 Basingstoke Road, Reading RG2 0EL
    £102,000 Semi-detached house, Freehold 17th June 1998
  • 63 Basingstoke Road, Reading RG2 0ER
    £275,000 Terraced house, Freehold 15th January 2015
  • 63 Basingstoke Road, Reading RG2 0ER
    £205,000 Terraced house, Freehold 31st October 2008
  • 64 Basingstoke Road, Reading RG2 0EL
    £190,000 Terraced house, Freehold 3rd July 2003
  • 64 Basingstoke Road, Reading RG2 0EL
    £245,000 Terraced house, Freehold 24th October 2007
  • 64 Basingstoke Road, Reading RG2 0EL
    £205,000 Terraced house, Freehold 7th March 2006
  • 68 Basingstoke Road, Reading RG2 0EL
    £170,000 Terraced house, Freehold 18th February 2000
  • 70 Basingstoke Road, Reading RG2 0EL
    £267,500 Semi-detached house, Freehold 19th March 2015
  • 70 Basingstoke Road, Reading RG2 0EL
    £24,337 Semi-detached house, Freehold 24th February 1997
  • 72 Basingstoke Road, Reading RG2 0EL
    £340,000 Terraced house, Freehold 13th September 2002
  • 72 Basingstoke Road, Reading RG2 0EL
    £59,750 Terraced house, Freehold 8th August 1996
  • 72 Basingstoke Road, Reading RG2 0EL
    £165,000 Terraced house, Freehold 7th April 1999
  • 72 Basingstoke Road, Reading RG2 0EL
    £115,000 Terraced house, Freehold 24th March 1999
  • 72 Basingstoke Road, Reading RG2 0EL
    £59,750 Terraced house, Freehold 13th March 1997
  • 74 Basingstoke Road, Reading RG2 0EL
    £245,000 Terraced house, Freehold 7th April 2006
  • 76 Basingstoke Road, Reading RG2 0EL
    £290,500 Terraced house, Freehold 27th May 2003
  • 80 Basingstoke Road, Reading RG2 0EL
    £224,000 Semi-detached house, Freehold 11th January 2002
  • 82 Basingstoke Road, Reading RG2 0EL
    £243,750 Terraced house, Freehold 24th May 2006
  • 82 Basingstoke Road, Reading RG2 0EL
    £249,000 Terraced house, Freehold 19th December 2011
  • 84 Basingstoke Road, Reading RG2 0EL
    £286,000 Terraced house, Freehold 23rd April 2008
  • 84 Basingstoke Road, Reading RG2 0EL
    £201,000 Terraced house, Freehold 19th October 2001
  • 86 Basingstoke Road, Reading RG2 0EL
    £332,000 Terraced house, Freehold 7th January 2008
  • 86 Basingstoke Road, Reading RG2 0EL
    £52,000 Terraced house, Freehold 29th November 1996
  • 88 Basingstoke Road, Reading RG2 0EL
    £180,000 Terraced house, Freehold 12th January 2001
  • 89 - 91 Basingstoke Road, Reading RG2 0HA
    £487,000 Detached house, Freehold 17th November 2006
  • 90 Basingstoke Road, Reading RG2 0EL
    £205,000 Semi-detached house, Freehold 16th February 2001
  • 92 Basingstoke Road, Reading RG2 0EL
    £360,000 Semi-detached house, Freehold 3rd March 2003
  • 92 Basingstoke Road, Reading RG2 0EL
    £230,000 Semi-detached house, Freehold 8th December 2000
  • 96 Basingstoke Road, Reading RG2 0EL
    £300,000 Terraced house, Freehold 25th July 2007
  • 97a Basingstoke Road, Reading RG2 0HA
    £390,000 Terraced house, Freehold 17th September 2002
  • 98 Basingstoke Road, Reading RG2 0EL
    £222,000 Semi-detached house, Freehold 18th January 2002
  • 99a Basingstoke Road, Reading RG2 0HA
    £18,000 Flat, Leasehold 8th April 2004
  • 100 Basingstoke Road, Reading RG2 0EL
    £280,000 Terraced house, Freehold 17th June 2003
  • 100 Basingstoke Road, Reading RG2 0EL
    £285,000 Terraced house, Freehold 30th July 2008
  • 100 Basingstoke Road, Reading RG2 0EL
    £99,000 Terraced house, Freehold 11th December 1998
  • 100 Basingstoke Road, Reading RG2 0EL
    £71,000 Terraced house, Freehold 18th October 1996
  • 102 Basingstoke Road, Reading RG2 0EL
    £185,000 Terraced house, Freehold 4th June 2001
  • 102 Basingstoke Road, Reading RG2 0EL
    £245,000 Terraced house, Freehold 12th August 2005
  • 104 Basingstoke Road, Reading RG2 0EL
    £62,000 Flat, Leasehold 22nd April 1999
  • 104 Basingstoke Road, Reading RG2 0EL
    £46,500 Flat, Leasehold 26th June 1996
  • 104 Basingstoke Road, Reading RG2 0EL
    £126,000 Flat, Freehold 6th September 2004
  • 108 Basingstoke Road, Reading RG2 0EL
    £300,000 Semi-detached house, Freehold 13th November 2007
  • 110 Basingstoke Road, Reading RG2 0ET
    £93,000 Terraced house, Freehold 13th December 1996
  • 110 Basingstoke Road, Reading RG2 0ET
    £230,000 Terraced house, Freehold 14th May 2002
  • 112 Basingstoke Road, Reading RG2 0ET
    £73,000 Terraced house, Freehold 17th November 1995
  • 112 Basingstoke Road, Reading RG2 0ET
    £138,000 Terraced house, Freehold 14th January 2000
  • 114 Basingstoke Road, Reading RG2 0ET
    £235,000 Terraced house, Freehold 1st September 2006
  • 114 Basingstoke Road, Reading RG2 0ET
    £125,000 Terraced house, Freehold 30th March 2000
  • 116 Basingstoke Road, Reading RG2 0ET
    £119,950 Terraced house, Freehold 10th September 1999
  • 116 Basingstoke Road, Reading RG2 0ET
    £77,000 Terraced house, Freehold 13th November 1996
  • 116 Basingstoke Road, Reading RG2 0ET
    £305,000 Terraced house, Freehold 23rd August 2007
  • 118 Basingstoke Road, Reading RG2 0ET
    £184,300 Terraced house, Freehold 29th April 2005
  • 122 Basingstoke Road, Reading RG2 0ET
    £184,300 Terraced house, Freehold 25th February 2005
  • 128 Basingstoke Road, Reading RG2 0ET
    £137,950 Semi-detached house, Freehold 30th September 1999
  • 130 Basingstoke Road, Reading RG2 0ET
    £250,000 Detached house, Freehold 5th May 2004
  • 132 Basingstoke Road, Reading RG2 0ET
    £280,000 Terraced house, Freehold 22nd June 2007
  • 134 Basingstoke Road, Reading RG2 0ET
    £235,000 Terraced house, Freehold 29th September 2006
  • 136 Basingstoke Road, Reading RG2 0ET
    £234,000 Terraced house, Freehold 28th November 2012
  • 140 Basingstoke Road, Reading RG2 0ET
    £250,000 Semi-detached house, Freehold 30th January 2006
  • 140 Basingstoke Road, Reading RG2 0ET
    £287,000 Terraced house, Freehold 30th March 2007
  • 140 Basingstoke Road, Reading RG2 0ET
    £130,000 Semi-detached house, Freehold 30th June 1999
  • 142 Basingstoke Road, Reading RG2 0ET
    £201,000 Terraced house, Freehold 1st June 2001
  • 142 Basingstoke Road, Reading RG2 0ET
    £250,000 Terraced house, Freehold 18th January 2005
  • 173 Basingstoke Road, Reading RG2 0HF
    £1,700,000 Other, Freehold 7th November 2014
  • 177 Basingstoke Road, Reading RG2 0HX
    £485,000 Other, Freehold 27th March 2014
  • 199 Basingstoke Road, Reading RG2 0HX
    £75,500 Detached house, Freehold 29th September 1995
  • 202 Basingstoke Road, Reading RG2 0HH
    £147,500 Terraced house, Freehold 27th May 2011
  • 202 Basingstoke Road, Reading RG2 0HH
    £145,000 Terraced house, Freehold 3rd September 2004
  • 203 Basingstoke Road, Reading RG2 0HX
    £91,000 Semi-detached house, Freehold 15th October 1998
  • 203 Basingstoke Road, Reading RG2 0HX
    £190,000 Semi-detached house, Freehold 22nd October 2009
  • 204 Basingstoke Road, Reading RG2 0HH
    £134,000 Terraced house, Freehold 12th October 2004
  • 206 Basingstoke Road, Reading RG2 0HH
    £56,000 Terraced house, Freehold 12th December 1997
  • 206 Basingstoke Road, Reading RG2 0HH
    £82,000 Terraced house, Freehold 20th August 1999
  • 206 Basingstoke Road, Reading RG2 0HH
    £90,000 Terraced house, Freehold 7th August 2001
  • Flat B, 210 Basingstoke Road, Reading RG2 0HH
    £98,000 Flat, Leasehold 10th April 2006
  • Flat A, 210 Basingstoke Road, Reading RG2 0HH
    £86,000 Flat, Leasehold 26th October 2011
  • Flat A, 210 Basingstoke Road, Reading RG2 0HH
    £58,500 Flat, Freehold 5th May 2000
  • Flat B, 210 Basingstoke Road, Reading RG2 0HH
    £98,000 Flat, Leasehold 4th June 2004
  • 213 Basingstoke Road, Reading RG2 0HX
    £100,000 Detached house, Freehold 14th May 2001
  • 213 Basingstoke Road, Reading RG2 0HX
    £80,000 Detached house, Freehold 4th April 1997
  • 217 Basingstoke Road, Reading RG2 0HY
    £267,500 Semi-detached house, Freehold 2nd October 2014
  • 219 Basingstoke Road, Reading RG2 0HY
    £165,000 Semi-detached house, Freehold 13th July 2001
  • 219 Basingstoke Road, Reading RG2 0HY
    £220,000 Semi-detached house, Freehold 23rd January 2004
  • 219 Basingstoke Road, Reading RG2 0HY
    £247,000 Detached house, Freehold 8th June 2007
  • 221 Basingstoke Road, Reading RG2 0HY
    £68,000 Semi-detached house, Freehold 5th February 2001
  • 221 Basingstoke Road, Reading RG2 0HY
    £230,000 Semi-detached house, Freehold 31st July 2002
  • 222 Basingstoke Road, Reading RG2 0HH
    £198,000 Terraced house, Freehold 22nd June 2007
  • 226 Basingstoke Road, Reading RG2 0HH
    £79,500 Terraced house, Freehold 20th May 1998
  • 226 Basingstoke Road, Reading RG2 0HH
    £56,950 Terraced house, Freehold 23rd February 1996
  • 226 Basingstoke Road, Reading RG2 0HH
    £175,500 Terraced house, Freehold 2nd June 2006
  • 226 Basingstoke Road, Reading RG2 0HH
    £168,500 Terraced house, Freehold 12th August 2011
  • 226 Basingstoke Road, Reading RG2 0HH
    £120,000 Terraced house, Freehold 29th July 2001
  • 227 Basingstoke Road, Reading RG2 0HY
    £249,950 Semi-detached house, Freehold 23rd December 2002
  • 231 Basingstoke Road, Reading RG2 0HY
    £123,500 Semi-detached house, Freehold 31st July 2001
  • 232 Basingstoke Road, Reading RG2 0HN
    £125,000 Terraced house, Freehold 17th April 2000
  • 233 Basingstoke Road, Reading RG2 0HY
    £100,000 Semi-detached house, Freehold 5th July 2001
  • 233 Basingstoke Road, Reading RG2 0HY
    £145,000 Semi-detached house, Freehold 19th October 2010
  • 236 Basingstoke Road, Reading RG2 0HN
    £89,950 Terraced house, Freehold 7th September 1999
  • 236 Basingstoke Road, Reading RG2 0HN
    £181,000 Terraced house, Freehold 12th April 2006
  • 236 Basingstoke Road, Reading RG2 0HN
    £210,000 Terraced house, Freehold 24th January 2008
  • 238 Basingstoke Road, Reading RG2 0HN
    £73,000 Terraced house, Freehold 12th October 1998
  • 241 Basingstoke Road, Reading RG2 0HY
    £110,000 Semi-detached house, Freehold 14th January 2000
  • 242 Basingstoke Road, Reading RG2 0HN
    £46,000 Terraced house, Freehold 21st April 1995
  • 242 Basingstoke Road, Reading RG2 0HN
    £73,000 Terraced house, Freehold 28th August 1998
  • 243 Basingstoke Road, Reading RG2 0HY
    £207,500 Semi-detached house, Freehold 14th June 2013
  • 243 Basingstoke Road, Reading RG2 0HY
    £50,000 Semi-detached house, Freehold 12th April 2001
  • 246b Basingstoke Road, Reading RG2 0HN
    £155,000 Terraced house, Freehold 12th January 2006
  • 249 Basingstoke Road, Reading RG2 0HY
    £214,950 Terraced house, Freehold 22nd March 2005
  • 251 Basingstoke Road, Reading RG2 0HY
    £180,500 Semi-detached house, Freehold 6th June 2008
  • 252 Basingstoke Road, Reading RG2 0HN
    £77,000 Terraced house, Freehold 2nd June 1999
  • 252 Basingstoke Road, Reading RG2 0HN
    £165,000 Terraced house, Freehold 24th March 2005
  • 253 Basingstoke Road, Reading RG2 0HY
    £214,000 Semi-detached house, Freehold 28th March 2014
  • 254 Basingstoke Road, Reading RG2 0HN
    £30,000 Terraced house, Freehold 25th April 2001
  • 254 Basingstoke Road, Reading RG2 0HN
    £153,000 Terraced house, Freehold 7th July 2004
  • 256 Basingstoke Road, Reading RG2 0HN
    £176,000 Terraced house, Freehold 30th March 2012
  • 256 Basingstoke Road, Reading RG2 0HN
    £109,000 Terraced house, Freehold 9th March 2001
  • 257 Basingstoke Road, Reading RG2 0HY
    £125,000 Flat, Freehold 10th November 2006
  • 258 Basingstoke Road, Reading RG2 0HN
    £170,000 Terraced house, Freehold 30th June 2006
  • 258 Basingstoke Road, Reading RG2 0HN
    £74,000 Terraced house, Freehold 24th October 1997
  • 258 Basingstoke Road, Reading RG2 0HN
    £106,500 Terraced house, Freehold 17th December 1999
  • 258 Basingstoke Road, Reading RG2 0HN
    £162,500 Terraced house, Freehold 5th December 2003
  • 259 Basingstoke Road, Reading RG2 0HY
    £57,000 Semi-detached house, Freehold 27th May 1998
  • 259 Basingstoke Road, Reading RG2 0HY
    £80,000 Semi-detached house, Freehold 13th May 1999
  • 259 Basingstoke Road, Reading RG2 0HY
    £137,000 Semi-detached house, Freehold 20th December 2001
  • 260 Basingstoke Road, Reading RG2 0HN
    £80,000 Terraced house, Freehold 4th May 2001
  • 262 Basingstoke Road, Reading RG2 0HN
    £159,000 Terraced house, Freehold 23rd December 2005
  • 276 Basingstoke Road, Reading RG2 0HN
    £155,000 Terraced house, Freehold 28th January 2005
  • 276 Basingstoke Road, Reading RG2 0HN
    £127,500 Terraced house, Freehold 17th May 2002
  • 278 Basingstoke Road, Reading RG2 0HN
    £142,500 Terraced house, Freehold 29th September 2002
  • 278 Basingstoke Road, Reading RG2 0HN
    £165,000 Terraced house, Freehold 1st December 2009
  • 280 Basingstoke Road, Reading RG2 0HN
    £162,000 Terraced house, Freehold 9th April 2010
  • 282 Basingstoke Road, Reading RG2 0HN
    £34,780 Terraced house, Freehold 16th April 1999
  • 282 Basingstoke Road, Reading RG2 0HN
    £153,000 Terraced house, Freehold 28th February 2006
  • 285 Basingstoke Road, Reading RG2 0JA
    £166,000 Semi-detached house, Freehold 24th October 2003
  • 285 Basingstoke Road, Reading RG2 0JA
    £114,000 Semi-detached house, Freehold 29th October 1999
  • 286 Basingstoke Road, Reading RG2 0HN
    £51,500 Terraced house, Freehold 16th September 1996
  • 286 Basingstoke Road, Reading RG2 0HN
    £124,000 Terraced house, Freehold 31st August 2001
  • 288 Basingstoke Road, Reading RG2 0HN
    £50,400 Terraced house, Freehold 23rd August 1995
  • 288 Basingstoke Road, Reading RG2 0HN
    £59,000 Terraced house, Freehold 9th November 2001
  • 288 Basingstoke Road, Reading RG2 0HN
    £99,950 Terraced house, Freehold 2nd November 1999
  • 290 Basingstoke Road, Reading RG2 0HN
    £152,000 Terraced house, Freehold 21st December 2009
  • 291 Basingstoke Road, Reading RG2 0JA
    £208,000 Semi-detached house, Freehold 1st August 2008
  • 293 Basingstoke Road, Reading RG2 0JA
    £70,000 Semi-detached house, Freehold 11th July 1997
  • 293 Basingstoke Road, Reading RG2 0JA
    £215,000 Semi-detached house, Freehold 29th November 2012
  • 297 Basingstoke Road, Reading RG2 0JA
    £172,500 Detached house, Freehold 6th April 2001
  • 297 Basingstoke Road, Reading RG2 0JA
    £142,500 Detached house, Freehold 22nd October 1999
  • 305 Basingstoke Road, Reading RG2 0JA
    £185,000 Semi-detached house, Freehold 11th May 2012
  • 313 Basingstoke Road, Reading RG2 0JA
    £550,000 Detached house, Freehold 3rd August 2007
  • 317 Basingstoke Road, Reading RG2 0JA
    £78,500 Semi-detached house, Leasehold 19th March 2004
  • 317 Basingstoke Road, Reading RG2 0JA
    £157,000 Terraced house, Freehold 19th March 2004
  • 319 Basingstoke Road, Reading RG2 0JA
    £210,000 Semi-detached house, Freehold 13th July 2007
  • 321 Basingstoke Road, Reading RG2 0JA
    £233,000 Semi-detached house, Freehold 7th September 2011
  • 321 Basingstoke Road, Reading RG2 0JA
    £155,000 Semi-detached house, Freehold 30th November 2010
  • 323 Basingstoke Road, Reading RG2 0JA
    £72,950 Terraced house, Freehold 15th January 1996
  • 323 Basingstoke Road, Reading RG2 0JA
    £214,000 Terraced house, Freehold 26th February 2010
  • 325 Basingstoke Road, Reading RG2 0JA
    £210,000 Semi-detached house, Freehold 19th April 2012
  • 327 Basingstoke Road, Reading RG2 0JA
    £174,000 Semi-detached house, Freehold 6th August 2002
  • 327 Basingstoke Road, Reading RG2 0JA
    £103,500 Semi-detached house, Freehold 4th December 1998
  • 327 Basingstoke Road, Reading RG2 0JA
    £70,000 Semi-detached house, Freehold 24th February 1995
  • 337 Basingstoke Road, Reading RG2 0JA
    £136,000 Semi-detached house, Freehold 16th July 2001
  • 343 Basingstoke Road, Reading RG2 0JA
    £279,950 Semi-detached house, Freehold 30th May 2014
  • 343 Basingstoke Road, Reading RG2 0JA
    £113,000 Semi-detached house, Freehold 28th April 2004
  • 343 Basingstoke Road, Reading RG2 0JA
    £185,000 Semi-detached house, Freehold 11th February 2005
  • 347 Basingstoke Road, Reading RG2 0JA
    £193,500 Semi-detached house, Freehold 25th September 2009
  • 353 Basingstoke Road, Reading RG2 0JA
    £118,000 Semi-detached house, Freehold 11th April 2001
  • 355 Basingstoke Road, Reading RG2 0JA
    £195,000 Semi-detached house, Freehold 16th November 2007
  • 365 Basingstoke Road, Reading RG2 0JA
    £76,000 Semi-detached house, Freehold 8th January 1997
  • 365 Basingstoke Road, Reading RG2 0JA
    £185,000 Semi-detached house, Freehold 28th October 2009
  • 365 Basingstoke Road, Reading RG2 0JA
    £212,000 Semi-detached house, Freehold 25th November 2005
  • 367 Basingstoke Road, Reading RG2 0JA
    £122,950 Semi-detached house, Freehold 28th March 2001
  • 375 Basingstoke Road, Reading RG2 0JA
    £72,000 Semi-detached house, Freehold 17th January 1996
  • 375 Basingstoke Road, Reading RG2 0JA
    £55,000 Semi-detached house, Freehold 20th January 1995
  • 375 Basingstoke Road, Reading RG2 0JA
    £175,000 Semi-detached house, Freehold 9th January 2003
  • 375 Basingstoke Road, Reading RG2 0JA
    £178,000 Semi-detached house, Freehold 14th May 2004
  • 375 Basingstoke Road, Reading RG2 0JA
    £205,000 Semi-detached house, Freehold 30th October 2009
  • 377 Basingstoke Road, Reading RG2 0JA
    £74,750 Semi-detached house, Freehold 20th July 1998
  • 379 Basingstoke Road, Reading RG2 0JA
    £186,000 Terraced house, Freehold 5th May 2010
  • 379 Basingstoke Road, Reading RG2 0JA
    £237,000 Semi-detached house, Freehold 19th May 2006
  • 379a Basingstoke Road, Reading RG2 0JA
    £215,000 Detached house, Freehold 26th January 2010
  • 407 Basingstoke Road, Reading RG2 0JF
    £40,000 Semi-detached house, Freehold 21st July 1996
  • 407a Basingstoke Road, Reading RG2 0JF
    £31,000 Flat, Leasehold new build 19th November 1997
  • 407a Basingstoke Road, Reading RG2 0JF
    £82,500 Flat, Leasehold 2nd March 2007
  • 407b Basingstoke Road, Reading RG2 0JF
    £68,200 Flat, Leasehold 27th February 2004
  • 407b Basingstoke Road, Reading RG2 0JF
    £92,500 Flat, Leasehold 23rd December 2008
  • 409 Basingstoke Road, Reading RG2 0JF
    £168,000 Semi-detached house, Freehold 9th February 2007
  • 409 Basingstoke Road, Reading RG2 0JF
    £70,000 Semi-detached house, Freehold 6th November 1998
  • 411 Basingstoke Road, Reading RG2 0JF
    £155,000 Semi-detached house, Freehold 8th April 2005
  • 411 Basingstoke Road, Reading RG2 0JF
    £58,000 Semi-detached house, Freehold 28th June 1999
  • 413 Basingstoke Road, Reading RG2 0JF
    £190,000 Semi-detached house, Freehold 21st February 2014
  • 413 Basingstoke Road, Reading RG2 0JF
    £136,500 Semi-detached house, Freehold 23rd January 2004
  • 413 Basingstoke Road, Reading RG2 0JF
    £195,000 Semi-detached house, Freehold 17th August 2007
  • 415 Basingstoke Road, Reading RG2 0JF
    £73,500 Semi-detached house, Freehold 27th June 1997
  • 417 Basingstoke Road, Reading RG2 0JF
    £76,500 Semi-detached house, Freehold 8th May 1998
  • 419 Basingstoke Road, Reading RG2 0JF
    £162,500 Detached house, Freehold 27th August 2010
  • 421 Basingstoke Road, Reading RG2 0JF
    £99,950 Semi-detached house, Freehold 5th November 1999
  • 423 Basingstoke Road, Reading RG2 0JF
    £135,000 Semi-detached house, Freehold 28th March 2002
  • 424 Basingstoke Road, Reading RG2 0JQ
    £135,000 Terraced house, Freehold 4th August 2010
  • 425 Basingstoke Road, Reading RG2 0JF
    £162,500 Semi-detached house, Freehold 17th March 2009
  • 425 Basingstoke Road, Reading RG2 0JF
    £225,000 Semi-detached house, Freehold 12th April 2013
  • 426 Basingstoke Road, Reading RG2 0JQ
    £80,000 Terraced house, Freehold 11th June 1999
  • 427 Basingstoke Road, Reading RG2 0JF
    £55,000 Semi-detached house, Freehold 29th September 1995
  • 427 Basingstoke Road, Reading RG2 0JF
    £60,000 Semi-detached house, Freehold 28th February 1997
  • 428 Basingstoke Road, Reading RG2 0JQ
    £120,000 Terraced house, Freehold 14th January 2011
  • 429 Basingstoke Road, Reading RG2 0JF
    £180,000 Semi-detached house, Freehold 25th February 2005
  • 431 Basingstoke Road, Reading RG2 0JF
    £156,000 Semi-detached house, Freehold 16th June 2004
  • 431 Basingstoke Road, Reading RG2 0JF
    £230,000 Semi-detached house, Freehold 27th July 2007
  • 443 Basingstoke Road, Reading RG2 0JF
    £270,000 Detached house, Freehold 1st December 2011
  • 443 Basingstoke Road, Reading RG2 0JF
    £155,000 Detached house, Freehold 22nd October 1999
  • 449 Basingstoke Road, Reading RG2 0JF
    £146,000 Semi-detached house, Freehold 28th February 2002
  • 451 Basingstoke Road, Reading RG2 0JF
    £89,950 Flat, Leasehold 2nd May 2006
  • 451 Basingstoke Road, Reading RG2 0JF
    £93,950 Flat, Leasehold 16th October 2009
  • 453 Basingstoke Road, Reading RG2 0JF
    £154,000 Semi-detached house, Freehold 14th May 2004
  • 453 Basingstoke Road, Reading RG2 0JF
    £168,000 Semi-detached house, Freehold 8th March 2011
  • 455 Basingstoke Road, Reading RG2 0JF
    £155,000 Semi-detached house, Freehold 21st January 2005
  • 455 Basingstoke Road, Reading RG2 0JF
    £193,000 Semi-detached house, Freehold 21st September 2012
  • 457 Basingstoke Road, Reading RG2 0JF
    £171,000 Semi-detached house, Freehold 19th December 2002
  • 457 Basingstoke Road, Reading RG2 0JF
    £99,000 Semi-detached house, Freehold 15th September 1999
  • 459 Basingstoke Road, Reading RG2 0JF
    £160,000 Semi-detached house, Freehold 4th August 2004
  • 463 Basingstoke Road, Reading RG2 0JF
    £160,000 Semi-detached house, Freehold 5th November 2003
  • 463 Basingstoke Road, Reading RG2 0JF
    £158,000 Semi-detached house, Freehold 24th March 2005
  • 463 Basingstoke Road, Reading RG2 0JF
    £176,000 Semi-detached house, Freehold 1st October 2010
  • 463 Basingstoke Road, Reading RG2 0JF
    £137,000 Semi-detached house, Freehold 27th July 2000
  • 463 Basingstoke Road, Reading RG2 0JF
    £67,000 Semi-detached house, Freehold 25th April 1997
  • 467 Basingstoke Road, Reading RG2 0JG
    £191,000 Semi-detached house, Freehold 10th August 2012
  • 467 Basingstoke Road, Reading RG2 0JG
    £134,000 Semi-detached house, Freehold 30th April 2009
  • 469 Basingstoke Road, Reading RG2 0JG
    £125,000 Semi-detached house, Freehold 26th July 2001
  • 471 Basingstoke Road, Reading RG2 0JG
    £59,000 Semi-detached house, Freehold 7th June 1996
  • 473 Basingstoke Road, Reading RG2 0JG
    £122,500 Semi-detached house, Freehold 30th June 2000
  • 473 Basingstoke Road, Reading RG2 0JG
    £210,000 Semi-detached house, Freehold 27th April 2007
  • 473 Basingstoke Road, Reading RG2 0JG
    £80,000 Semi-detached house, Freehold 22nd December 1997
  • 477 Basingstoke Road, Reading RG2 0JG
    £78,000 Semi-detached house, Freehold 26th August 1997
  • 477 Basingstoke Road, Reading RG2 0JG
    £126,000 Semi-detached house, Freehold 28th July 2000
  • 481 Basingstoke Road, Reading RG2 0JG
    £88,950 Detached house, Freehold 31st October 1996
  • 489 Basingstoke Road, Reading RG2 0JG
    £122,500 Detached house, Freehold 30th May 1997
  • 493 Basingstoke Road, Reading RG2 0JG
    £138,000 Detached house, Freehold 15th October 1999
  • 507 Basingstoke Road, Reading RG2 0SH
    £249,950 Semi-detached house, Freehold 14th August 2009
  • 507 Basingstoke Road, Reading RG2 0SH
    £128,000 Semi-detached house, Freehold 11th July 2001
  • 507 Basingstoke Road, Reading RG2 0SH
