Home > Reading House Prices > Cotterell Gardens

Sold House Prices in Cotterell Gardens

This page displays sold house prices for Cotterell Gardens in Reading.

Advertisements

Cotterell Gardens in Twyford, Reading consists mainly of terraced houses and semi-detached houses. Properties on Cotterell Gardens typically have values around £300,000 - £400,000, but larger detached houses can command upwards of £500,000.

  • 22 Cotterell Gardens, Twyford RG10 0XP
    £533,600 Detached house, Freehold 18th August 2015
  • 44 Cotterell Gardens, Twyford RG10 0XP
    £415,000 Detached house, Freehold 5th December 2014
  • 22 Cotterell Gardens, Twyford RG10 0XP
    £390,000 Detached house, Freehold 17th December 2010
  • 21 Cotterell Gardens, Twyford RG10 0XP
    £367,500 Detached house, Freehold 20th April 2004
  • 4 Cotterell Gardens, Twyford RG10 0XP
    £360,000 Detached house, Freehold 11th July 2005
  • 20 Cotterell Gardens, Twyford RG10 0XP
    £338,000 Detached house, Freehold 25th August 2006
  • 32 Cotterell Gardens, Twyford RG10 0XP
    £335,000 Semi-detached house, Freehold 4th July 2014
  • 43 Cotterell Gardens, Twyford RG10 0XP
    £320,000 Terraced house, Freehold 22nd May 2015
  • 4 Cotterell Gardens, Twyford RG10 0XP
    £299,950 Detached house, Freehold 30th April 2002
  • 18 Cotterell Gardens, Twyford RG10 0XP
    £292,000 Semi-detached house, Freehold 11th June 2012
  • 3 Cotterell Gardens, Twyford RG10 0XP
    £292,000 Detached house, Freehold 25th August 2006
  • 19 Cotterell Gardens, Twyford RG10 0XP
    £276,500 Detached house, Freehold 16th December 2005
  • 16 Cotterell Gardens, Twyford RG10 0XP
    £275,000 Terraced house, Freehold 9th July 2014
  • 23 Cotterell Gardens, Twyford RG10 0XP
    £270,000 Detached house, Freehold 30th March 2001
  • 27 Cotterell Gardens, Twyford RG10 0XP
    £249,950 Detached house, Freehold 27th February 2001
  • 32 Cotterell Gardens, Twyford RG10 0XP
    £249,950 Semi-detached house, Freehold 20th October 2006
  • 6 Cotterell Gardens, Twyford RG10 0XP
    £245,000 Terraced house, Freehold 19th March 2012
  • 35 Cotterell Gardens, Twyford RG10 0XP
    £235,000 Terraced house, Freehold 15th November 2007
  • 3 Cotterell Gardens, Twyford RG10 0XP
    £235,000 Detached house, Freehold 29th May 2002
  • 26 Cotterell Gardens, Twyford RG10 0XP
    £235,000 Detached house, Freehold 28th May 2002
  • 4 Cotterell Gardens, Twyford RG10 0XP
    £235,000 Detached house, Freehold 1st December 2000
  • 17 Cotterell Gardens, Twyford RG10 0XP
    £233,000 Semi-detached house, Freehold 2nd September 2003
  • 6 Cotterell Gardens, Twyford RG10 0XP
    £227,950 Terraced house, Freehold 28th June 2007
  • 16 Cotterell Gardens, Twyford RG10 0XP
    £227,500 Semi-detached house, Freehold 20th June 2007
  • 25 Cotterell Gardens, Twyford RG10 0XP
    £221,000 Detached house, Freehold 29th October 1999
  • 30 Cotterell Gardens, Twyford RG10 0XP
    £220,000 Terraced house, Freehold 13th December 2012
  • 42 Cotterell Gardens, Twyford RG10 0XP
    £220,000 Terraced house, Freehold 17th December 2012
  • 11 Cotterell Gardens, Twyford RG10 0XP
    £219,950 Detached house, Freehold 11th April 2001
  • 26 Cotterell Gardens, Twyford RG10 0XP
    £217,500 Detached house, Freehold 4th April 2001
  • 6 Cotterell Gardens, Twyford RG10 0XP
    £215,000 Terraced house, Freehold 4th January 2012
  • 44 Cotterell Gardens, Twyford RG10 0XP
    £215,000 Detached house, Freehold 12th March 2001
  • 36 Cotterell Gardens, Twyford RG10 0XP
    £210,000 Terraced house, Freehold 22nd December 2011
  • 40 Cotterell Gardens, Twyford RG10 0XP
    £210,000 Semi-detached house, Freehold 5th September 2008
  • 18 Cotterell Gardens, Twyford RG10 0XP
    £208,000 Semi-detached house, Freehold 18th September 2002
  • 37 Cotterell Gardens, Twyford RG10 0XP
    £202,000 Terraced house, Freehold 16th December 2010
  • 19 Cotterell Gardens, Twyford RG10 0XP
    £200,000 Detached house, Freehold 11th August 2000
  • 6 Cotterell Gardens, Twyford RG10 0XP
    £195,800 Terraced house, Freehold 4th November 2005
  • 35 Cotterell Gardens, Twyford RG10 0XP
    £194,950 Terraced house, Freehold 29th April 2004
  • 32 Cotterell Gardens, Twyford RG10 0XP
    £194,000 Semi-detached house, Freehold 26th April 2002
  • 31 Cotterell Gardens, Twyford RG10 0XP
    £192,500 Semi-detached house, Freehold 25th November 2005
  • 40 Cotterell Gardens, Twyford RG10 0XP
    £191,950 Semi-detached house, Freehold 26th June 2006
  • 37 Cotterell Gardens, Twyford RG10 0XP
    £189,950 Terraced house, Freehold 11th April 2005
  • 16 Cotterell Gardens, Twyford RG10 0XP
    £187,000 Semi-detached house, Freehold 8th April 2004
  • 43 Cotterell Gardens, Twyford RG10 0XP
    £185,000 Semi-detached house, Freehold 2nd March 2004
  • 10 Cotterell Gardens, Twyford RG10 0XP
    £183,000 Terraced house, Freehold 4th January 2008
  • 40 Cotterell Gardens, Twyford RG10 0XP
    £182,000 Semi-detached house, Freehold 19th March 2004
  • 6 Cotterell Gardens, Twyford RG10 0XP
    £180,000 Terraced house, Freehold 18th July 2003
  • 9 Cotterell Gardens, Twyford RG10 0XP
    £175,000 Semi-detached house, Freehold 28th June 2007
  • 28 Cotterell Gardens, Twyford RG10 0XP
    £169,000 Semi-detached house, Freehold 30th June 2008
  • 18 Cotterell Gardens, Twyford RG10 0XP
    £165,000 Semi-detached house, Freehold 24th October 2000
  • 28 Cotterell Gardens, Twyford RG10 0XP
    £163,250 Terraced house, Freehold 30th March 2012
  • 43 Cotterell Gardens, Twyford RG10 0XP
    £157,000 Semi-detached house, Freehold 28th May 2002
  • 20 Cotterell Gardens, Twyford RG10 0XP
    £157,000 Detached house, Freehold 3rd December 1998
  • 36 Cotterell Gardens, Twyford RG10 0XP
    £156,000 Terraced house, Freehold 18th June 2002
  • 2 Cotterell Gardens, Twyford RG10 0XP
    £154,000 Flat, Leasehold 29th September 2006
  • 10 Cotterell Gardens, Twyford RG10 0XP
    £152,950 Terraced house, Freehold 14th July 2005
  • 11 Cotterell Gardens, Twyford RG10 0XP
    £150,000 Detached house, Freehold 23rd October 1998
  • 16 Cotterell Gardens, Twyford RG10 0XP
    £147,000 Semi-detached house, Freehold 3rd August 2001
  • 49 Cotterell Gardens, Twyford RG10 0XP
    £145,000 Terraced house, Freehold 30th March 2001
  • 28 Cotterell Gardens, Twyford RG10 0XP
    £143,000 Semi-detached house, Freehold 4th November 2005
  • 7 Cotterell Gardens, Twyford RG10 0XP
    £142,500 Terraced house, Freehold 5th July 2001
  • 37 Cotterell Gardens, Twyford RG10 0XP
    £140,000 Terraced house, Freehold 14th September 2001
  • 4 Cotterell Gardens, Twyford RG10 0XP
    £139,000 Detached house, Freehold 5th May 1995
  • 39 Cotterell Gardens, Twyford RG10 0XP
    £138,500 Semi-detached house, Freehold 6th June 2003
  • 42 Cotterell Gardens, Twyford RG10 0XP
    £137,500 Terraced house, Freehold 23rd February 2001
  • 2 Cotterell Gardens, Twyford RG10 0XP
    £130,950 Flat, Leasehold 30th September 2002
  • 33 Cotterell Gardens, Twyford RG10 0XP
    £129,950 Semi-detached house, Freehold 18th December 1998
  • 17 Cotterell Gardens, Twyford RG10 0XP
    £127,000 Semi-detached house, Freehold 31st July 1998
  • 15 Cotterell Gardens, Twyford RG10 0XP
    £127,000 Terraced house, Freehold 12th May 2000
  • 35 Cotterell Gardens, Twyford RG10 0XP
    £127,000 Terraced house, Freehold 28th April 2000
  • 39 Cotterell Gardens, Twyford RG10 0XP
    £124,000 Semi-detached house, Freehold 19th August 2002
  • 26 Cotterell Gardens, Twyford RG10 0XP
    £121,000 Detached house, Freehold 30th January 1997
  • 8 Cotterell Gardens, Twyford RG10 0XP
    £112,000 Terraced house, Freehold 23rd September 1999
  • 10 Cotterell Gardens, Twyford RG10 0XP
    £100,000 Terraced house, Freehold 9th April 2001
  • 16 Cotterell Gardens, Twyford RG10 0XP
    £98,500 Semi-detached house, Freehold 28th April 1999
  • 39 Cotterell Gardens, Twyford RG10 0XP
    £97,500 Semi-detached house, Freehold 16th August 2000
  • 6 Cotterell Gardens, Twyford RG10 0XP
    £96,000 Terraced house, Freehold 30th June 1998
  • 35 Cotterell Gardens, Twyford RG10 0XP
    £95,500 Terraced house, Freehold 9th April 1998
  • 42 Cotterell Gardens, Twyford RG10 0XP
    £95,000 Terraced house, Freehold 22nd July 1998
  • 33 Cotterell Gardens, Twyford RG10 0XP
    £94,500 Semi-detached house, Freehold 20th December 1996
  • 47 Cotterell Gardens, Twyford RG10 0XP
    £92,000 Terraced house, Freehold 31st January 2000
  • 2 Cotterell Gardens, Twyford RG10 0XP
    £89,500 Flat, Leasehold 26th May 2000
  • 14 Cotterell Gardens, Twyford RG10 0XP
    £89,500 Terraced house, Freehold 19th December 1997
  • 31 Cotterell Gardens, Twyford RG10 0XP
    £88,000 Semi-detached house, Freehold 28th March 2000
  • 30 Cotterell Gardens, Twyford RG10 0XP
    £85,000 Terraced house, Freehold 28th March 2000
  • 36 Cotterell Gardens, Twyford RG10 0XP
    £81,500 Terraced house, Freehold 12th December 1997
  • 9 Cotterell Gardens, Twyford RG10 0XP
    £76,950 Semi-detached house, Freehold 5th July 1999
  • 2 Cotterell Gardens, Twyford RG10 0XP
    £76,000 Flat, Leasehold 19th August 1999
  • 43 Cotterell Gardens, Twyford RG10 0XP
    £74,500 Semi-detached house, Freehold new build 28th June 1996
  • 40 Cotterell Gardens, Twyford RG10 0XP
    £72,950 Semi-detached house, Freehold 25th November 1997
  • 29 Cotterell Gardens, Twyford RG10 0XP
    £68,000 Terraced house, Freehold 28th March 2000
  • 28 Cotterell Gardens, Twyford RG10 0XP
    £65,000 Semi-detached house, Freehold 28th March 2000
  • 46 Cotterell Gardens, Twyford RG10 0XP
    £58,950 Terraced house, Freehold 11th April 1997
  • Advertisements

    All sold house price data on Reading Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Cotterell Gardens

    Map showing Cotterell Gardens in Reading.