Home > Reading House Prices > Elm Park

Sold House Prices in Elm Park

This page displays sold house prices for Elm Park in Reading.

Advertisements

Elm Park in Reading RG30 consists predominantly of flats. Properties on Elm Park typically have values around £250,000 - £300,000, with larger terraced houses and townhouses valued at around £300,000.

  • 1 Elm Park, Reading RG30 2HT
    £145,000 Flat, Leasehold 10th May 2013
  • 1 Elm Park, Reading RG30 2HT
    £85,995 Flat, Leasehold new build 24th September 1999
  • 1 Elm Park, Reading RG30 2HT
    £124,000 Flat, Leasehold 29th June 2001
  • 3 Elm Park, Reading RG30 2HT
    £85,995 Flat, Leasehold new build 10th September 1999
  • 3 Elm Park, Reading RG30 2HT
    £143,500 Flat, Leasehold 9th January 2004
  • 5 Elm Park, Reading RG30 2HT
    £162,000 Flat, Leasehold 27th November 2009
  • 5 Elm Park, Reading RG30 2HT
    £89,995 Flat, Leasehold new build 10th September 1999
  • 5 Elm Park, Reading RG30 2HT
    £130,000 Flat, Leasehold 28th July 2000
  • 7 Elm Park, Reading RG30 2HT
    £87,995 Flat, Leasehold new build 27th August 1999
  • 7 Elm Park, Reading RG30 2HT
    £192,500 Flat, Leasehold 14th November 2014
  • 9 Elm Park, Reading RG30 2HT
    £175,000 Flat, Leasehold 22nd February 2008
  • 9 Elm Park, Reading RG30 2HT
    £89,995 Flat, Leasehold new build 17th September 1999
  • 11 Elm Park, Reading RG30 2HT
    £120,000 Flat, Leasehold 6th April 2001
  • 11 Elm Park, Reading RG30 2HT
    £155,950 Flat, Leasehold 26th July 2002
  • 11 Elm Park, Reading RG30 2HT
    £89,995 Flat, Leasehold new build 24th September 1999
  • 15 Elm Park, Reading RG30 2HT
    £103,000 Flat, Leasehold 21st January 2000
  • 15 Elm Park, Reading RG30 2HT
    £147,000 Flat, Leasehold 5th February 2004
  • 15 Elm Park, Reading RG30 2HT
    £83,995 Flat, Leasehold new build 1st October 1999
  • 17 Elm Park, Reading RG30 2HT
    £83,995 Flat, Leasehold new build 24th September 1999
  • 17 Elm Park, Reading RG30 2HT
    £145,000 Flat, Leasehold 28th January 2005
  • 17 Elm Park, Reading RG30 2HT
    £141,000 Flat, Leasehold 25th March 2011
  • 19 Elm Park, Reading RG30 2HT
    £85,995 Flat, Leasehold new build 27th August 1999
  • 19 Elm Park, Reading RG30 2HT
    £123,000 Flat, Leasehold 15th March 2001
  • 21 Elm Park, Reading RG30 2HT
    £175,000 Flat, Leasehold 14th July 2014
  • 21 Elm Park, Reading RG30 2HT
    £142,000 Flat, Leasehold 1st December 2004
  • 21 Elm Park, Reading RG30 2HT
    £178,000 Flat, Leasehold 20th September 2007
  • 21 Elm Park, Reading RG30 2HT
    £85,995 Flat, Leasehold new build 10th September 1999
  • 21 Elm Park, Reading RG30 2HT
    £125,000 Flat, Leasehold 28th March 2001
  • 23 Elm Park, Reading RG30 2HT
    £89,995 Flat, Leasehold new build 27th August 1999
  • 25 Elm Park, Reading RG30 2HT
    £167,950 Flat, Leasehold 25th January 2007
  • 25 Elm Park, Reading RG30 2HT
    £152,950 Flat, Leasehold 15th July 2002
  • 25 Elm Park, Reading RG30 2HT
    £158,000 Flat, Leasehold 27th June 2013
  • 25 Elm Park, Reading RG30 2HT
    £87,995 Flat, Leasehold new build 27th August 1999
  • 27 Elm Park, Reading RG30 2HT
    £152,950 Flat, Leasehold 16th June 2006
  • 27 Elm Park, Reading RG30 2HT
    £86,995 Flat, Leasehold new build 27th August 1999
  • 27 Elm Park, Reading RG30 2HT
    £152,500 Flat, Leasehold 14th February 2013
  • 29 Elm Park, Reading RG30 2HT
    £85,995 Flat, Leasehold new build 27th August 1999
  • 29 Elm Park, Reading RG30 2HT
    £172,000 Flat, Leasehold 10th October 2014
  • 29 Elm Park, Reading RG30 2HT
    £150,000 Flat, Leasehold 7th October 2005
  • 31 Elm Park, Reading RG30 2HT
    £150,000 Flat, Leasehold 28th May 2010
  • 31 Elm Park, Reading RG30 2HT
    £87,995 Flat, Leasehold new build 27th August 1999
  • 33 Elm Park, Reading RG30 2HT
    £87,995 Flat, Leasehold 27th August 1999
  • 35 Elm Park, Reading RG30 2HT
    £89,995 Flat, Leasehold new build 27th August 1999
  • 35 Elm Park, Reading RG30 2HT
    £174,500 Flat, Leasehold 20th February 2015
  • 35 Elm Park, Reading RG30 2HT
    £149,950 Flat, Leasehold 23rd July 2002
  • 37 Elm Park, Reading RG30 2HT
    £89,995 Flat, Leasehold new build 27th August 1999
  • 37 Elm Park, Reading RG30 2HT
    £156,000 Flat, Leasehold 29th November 2002
  • 38 Elm Park, Reading RG30 2HX
    £220,000 Semi-detached house, Freehold 19th August 2009
  • 38 Elm Park, Reading RG30 2HX
    £169,995 Semi-detached house, Freehold new build 5th October 2000
  • 39 Elm Park, Reading RG30 2HT
    £240,000 Terraced house, Freehold 27th July 2007
  • 39 Elm Park, Reading RG30 2HT
    £139,995 Terraced house, Freehold new build 29th October 1999
  • 40 Elm Park, Reading RG30 2HX
    £176,995 Terraced house, Freehold new build 8th September 2000
  • 40 Elm Park, Reading RG30 2HX
    £195,000 Terraced house, Freehold 31st March 2006
  • 40 Elm Park, Reading RG30 2HX
    £245,000 Terraced house, Freehold 17th August 2012
  • 40 Elm Park, Reading RG30 2HX
    £225,000 Terraced house, Freehold 14th December 2005
  • 41 Elm Park, Reading RG30 2HT
    £134,995 Terraced house, Freehold new build 4th November 1999
  • 41 Elm Park, Reading RG30 2HT
    £230,000 Terraced house, Freehold 8th January 2007
  • 41 Elm Park, Reading RG30 2HT
    £239,950 Terraced house, Freehold 14th January 2013
  • 41 Elm Park, Reading RG30 2HT
    £152,000 Terraced house, Freehold 26th January 2001
  • 42 Elm Park, Reading RG30 2HX
    £187,000 Terraced house, Freehold 25th March 2002
  • 42 Elm Park, Reading RG30 2HX
    £206,000 Terraced house, Freehold 18th February 2005
  • 42 Elm Park, Reading RG30 2HX
    £166,995 Terraced house, Freehold new build 22nd September 2000
  • 43 Elm Park, Reading RG30 2HT
    £144,995 Terraced house, Freehold new build 29th October 1999
  • 43 Elm Park, Reading RG30 2HT
    £230,000 Terraced house, Freehold 7th December 2006
  • 43 Elm Park, Reading RG30 2HT
    £188,500 Terraced house, Freehold 31st July 2001
  • 44 Elm Park, Reading RG30 2HX
    £198,500 Terraced house, Freehold 16th January 2004
  • 44 Elm Park, Reading RG30 2HX
    £169,995 Terraced house, Freehold new build 8th September 2000
  • 44 Elm Park, Reading RG30 2HX
    £244,000 Terraced house, Freehold 14th August 2013
  • 45 Elm Park, Reading RG30 2HT
    £227,500 Terraced house, Freehold 24th August 2012
  • 45 Elm Park, Reading RG30 2HT
    £139,995 Terraced house, Freehold new build 29th October 1999
  • 46 Elm Park, Reading RG30 2HX
    £170,000 Terraced house, Freehold 28th May 2004
  • 46 Elm Park, Reading RG30 2HX
    £99,995 Terraced house, Freehold new build 29th October 1999
  • 46 Elm Park, Reading RG30 2HX
    £152,250 Terraced house, Freehold 2nd February 2005
  • 46 Elm Park, Reading RG30 2HX
    £168,500 Terraced house, Freehold 24th June 2011
  • 47 Elm Park, Reading RG30 2HT
    £161,000 Flat, Leasehold 9th September 2008
  • 47 Elm Park, Reading RG30 2HT
    £97,495 Flat, Leasehold new build 23rd December 1999
  • 47 Elm Park, Reading RG30 2HT
    £146,000 Flat, Leasehold 26th October 2001
  • 49 Elm Park, Reading RG30 2HT
    £148,000 Flat, Leasehold 20th September 2012
  • 49 Elm Park, Reading RG30 2HT
    £99,995 Flat, Leasehold new build 23rd December 1999
  • 49 Elm Park, Reading RG30 2HT
    £146,000 Flat, Leasehold 4th March 2002
  • 50 Elm Park, Reading RG30 2HX
    £164,950 Terraced house, Freehold 3rd March 2006
  • 50 Elm Park, Reading RG30 2HX
    £97,995 Terraced house, Freehold new build 29th October 1999
  • 50 Elm Park, Reading RG30 2HX
    £201,000 Terraced house, Freehold 2nd July 2015
  • 50 Elm Park, Reading RG30 2HX
    £170,000 Terraced house, Freehold 15th May 2009
  • 51 Elm Park, Reading RG30 2HT
    £139,950 Flat, Leasehold 18th February 2002
  • 51 Elm Park, Reading RG30 2HT
    £158,500 Flat, Leasehold 25th June 2004
  • 51 Elm Park, Reading RG30 2HT
    £175,000 Flat, Leasehold 22nd August 2014
  • 51 Elm Park, Reading RG30 2HT
    £176,000 Flat, Leasehold 30th March 2007
  • 51 Elm Park, Reading RG30 2HT
    £97,995 Flat, Leasehold new build 24th January 2000
  • 52 Elm Park, Reading RG30 2HX
    £200,000 Terraced house, Freehold 3rd July 2002
  • 52 Elm Park, Reading RG30 2HX
    £139,995 Terraced house, Freehold new build 26th November 1999
  • 53 Elm Park, Reading RG30 2HT
    £125,000 Flat, Leasehold 17th July 2000
  • 53 Elm Park, Reading RG30 2HT
    £97,995 Flat, Leasehold 23rd December 1999
  • 54 Elm Park, Reading RG30 2HX
    £175,000 Semi-detached house, Freehold 14th December 2001
  • 54 Elm Park, Reading RG30 2HX
    £185,000 Semi-detached house, Freehold 26th November 2004
  • 54 Elm Park, Reading RG30 2HX
    £230,000 Terraced house, Freehold 15th June 2012
  • 54 Elm Park, Reading RG30 2HX
    £210,000 Semi-detached house, Freehold 7th September 2006
  • 54 Elm Park, Reading RG30 2HX
    £216,950 Semi-detached house, Freehold 10th January 2003
  • 54 Elm Park, Reading RG30 2HX
    £139,995 Semi-detached house, Freehold new build 29th October 1999
  • 55 Elm Park, Reading RG30 2HT
    £147,500 Flat, Leasehold 25th January 2002
  • 55 Elm Park, Reading RG30 2HT
    £94,995 Flat, Leasehold new build 23rd December 1999
  • 55 Elm Park, Reading RG30 2HT
    £140,500 Flat, Leasehold 17th May 2013
  • 56 Elm Park, Reading RG30 2HX
    £240,000 Semi-detached house, Freehold 4th April 2007
  • 56 Elm Park, Reading RG30 2HX
    £184,500 Semi-detached house, Freehold 13th June 2002
  • 56 Elm Park, Reading RG30 2HX
    £147,995 Semi-detached house, Freehold 5th February 2000
  • 57 Elm Park, Reading RG30 2HT
    £154,000 Flat, Leasehold 28th October 2005
  • 57 Elm Park, Reading RG30 2HT
    £92,995 Flat, Leasehold new build 23rd December 1999
  • 58 Elm Park, Reading RG30 2HX
    £211,000 Terraced house, Freehold 15th December 2005
  • 58 Elm Park, Reading RG30 2HX
    £146,995 Terraced house, Freehold new build 16th March 2000
  • 58 Elm Park, Reading RG30 2HX
    £247,500 Terraced house, Freehold 10th July 2007
  • 59 Elm Park, Reading RG30 2HT
    £99,995 Flat, Leasehold new build 28th January 2000
  • 59 Elm Park, Reading RG30 2HT
    £140,000 Flat, Leasehold 22nd December 2011
  • 60 Elm Park, Reading RG30 2HX
    £139,995 Terraced house, Freehold new build 25th February 2000
  • 60 Elm Park, Reading RG30 2HX
    £189,950 Terraced house, Freehold 14th August 2002
  • 61 Elm Park, Reading RG30 2HT
    £165,000 Flat, Leasehold 18th April 2007
  • 61 Elm Park, Reading RG30 2HT
    £99,995 Flat, Leasehold 28th January 2000
  • 62 Elm Park, Reading RG30 2HX
    £210,500 Semi-detached house, Freehold 3rd September 2004
  • 62 Elm Park, Reading RG30 2HX
    £142,995 Semi-detached house, Freehold new build 25th February 2000
  • 63 Elm Park, Reading RG30 2HT
    £97,995 Flat, Leasehold new build 31st January 2000
  • 64 Elm Park, Reading RG30 2HX
    £230,000 Semi-detached house, Freehold 12th March 2007
  • 64 Elm Park, Reading RG30 2HX
    £149,995 Semi-detached house, Freehold new build 26th November 1999
  • 64 Elm Park, Reading RG30 2HX
    £172,000 Semi-detached house, Freehold 28th March 2001
  • 65 Elm Park, Reading RG30 2HT
    £116,995 Flat, Leasehold new build 28th January 2000
  • 65 Elm Park, Reading RG30 2HT
    £161,000 Flat, Leasehold 7th June 2004
  • 66 Elm Park, Reading RG30 2HX
    £159,950 Terraced house, Freehold 30th June 2005
  • 66 Elm Park, Reading RG30 2HX
    £109,995 Terraced house, Freehold new build 26th November 1999
  • 66 Elm Park, Reading RG30 2HX
    £173,000 Terraced house, Freehold 26th April 2010
  • 67 Elm Park, Reading RG30 2HT
    £151,000 Flat, Leasehold 21st March 2005
  • 67 Elm Park, Reading RG30 2HT
    £180,000 Flat, Leasehold 9th November 2007
  • 67 Elm Park, Reading RG30 2HT
    £92,995 Flat, Leasehold new build 28th January 2000
  • 67 Elm Park, Reading RG30 2HT
    £180,000 Flat, Leasehold 8th October 2014
  • 69 Elm Park, Reading RG30 2HT
    £147,000 Flat, Leasehold 17th May 2002
  • 69 Elm Park, Reading RG30 2HT
    £92,995 Flat, Leasehold new build 9th February 2000
  • 69 Elm Park, Reading RG30 2HT
    £156,000 Flat, Leasehold 24th May 2006
  • 70 Elm Park, Reading RG30 2HX
    £260,000 Terraced house, Freehold 17th December 2007
  • 70 Elm Park, Reading RG30 2HX
    £210,000 Terraced house, Freehold 24th September 2004
  • 70 Elm Park, Reading RG30 2HX
    £202,500 Terraced house, Freehold 29th November 2002
  • 70 Elm Park, Reading RG30 2HX
    £139,995 Terraced house, Freehold new build 26th November 1999
  • 71 Elm Park, Reading RG30 2HT
    £162,500 Flat, Leasehold 15th May 2014
  • 71 Elm Park, Reading RG30 2HT
    £99,950 Flat, Leasehold 25th February 2000
  • 72 Elm Park, Reading RG30 2HX
    £109,995 Terraced house, Freehold new build 26th November 1999
  • 72 Elm Park, Reading RG30 2HX
    £168,500 Terraced house, Freehold 12th November 2010
  • 73 Elm Park, Reading RG30 2HT
    £99,995 Flat, Leasehold new build 25th February 2000
  • 74 Elm Park, Reading RG30 2HX
    £148,995 Semi-detached house, Freehold new build 26th November 1999
  • 74 Elm Park, Reading RG30 2HX
    £237,000 Semi-detached house, Freehold 31st October 2007
  • 75 Elm Park, Reading RG30 2HT
    £97,995 Flat, Leasehold new build 16th March 2000
  • 76 Elm Park, Reading RG30 2HX
    £210,000 Semi-detached house, Freehold 30th June 2004
  • 76 Elm Park, Reading RG30 2HX
    £148,995 Semi-detached house, Freehold 26th November 1999
  • 76 Elm Park, Reading RG30 2HX
    £171,000 Semi-detached house, Freehold 1st March 2001
  • 76 Elm Park, Reading RG30 2HX
    £228,000 Semi-detached house, Freehold 28th April 2011
  • 77 Elm Park, Reading RG30 2HT
    £155,000 Flat, Leasehold 14th January 2011
  • 77 Elm Park, Reading RG30 2HT
    £148,000 Flat, Leasehold 19th September 2008
  • 77 Elm Park, Reading RG30 2HT
    £97,995 Flat, Leasehold new build 16th March 2000
  • 77 Elm Park, Reading RG30 2HT
    £148,000 Flat, Leasehold 19th September 2008
  • 78 Elm Park, Reading RG30 2HX
    £149,995 Semi-detached house, Freehold new build 23rd December 1999
  • 79 Elm Park, Reading RG30 2HT
    £151,000 Flat, Leasehold 13th January 2012
  • 79 Elm Park, Reading RG30 2HT
    £175,950 Flat, Leasehold 6th June 2007
  • 79 Elm Park, Reading RG30 2HT
    £99,950 Flat, Leasehold 25th February 2000
  • 80 Elm Park, Reading RG30 2HX
    £178,000 Terraced house, Freehold 7th February 2003
  • 80 Elm Park, Reading RG30 2HX
    £227,000 Terraced house, Freehold 27th April 2007
  • 80 Elm Park, Reading RG30 2HX
    £144,995 Terraced house, Freehold new build 10th December 1999
  • 81 Elm Park, Reading RG30 2HT
    £97,995 Flat, Leasehold new build 25th February 2000
  • 81 Elm Park, Reading RG30 2HT
    £139,950 Flat, Leasehold 11th March 2002
  • 82 Elm Park, Reading RG30 2HX
    £175,000 Semi-detached house, Freehold 20th July 2001
  • 82 Elm Park, Reading RG30 2HX
    £212,500 Semi-detached house, Freehold 28th February 2006
  • 82 Elm Park, Reading RG30 2HX
    £154,995 Semi-detached house, Freehold new build 10th December 1999
  • 82 Elm Park, Reading RG30 2HX
    £228,000 Terraced house, Freehold 7th October 2010
  • 83 Elm Park, Reading RG30 2HT
    £109,995 Flat, Leasehold new build 25th February 2000
  • 83 Elm Park, Reading RG30 2HT
    £154,000 Flat, Leasehold 25th May 2005
  • 83 Elm Park, Reading RG30 2HT
    £166,500 Flat, Leasehold 10th June 2008
  • 84 Elm Park, Reading RG30 2HX
    £153,995 Semi-detached house, Freehold 13th December 1999
  • 84 Elm Park, Reading RG30 2HX
    £172,500 Semi-detached house, Freehold 24th January 2001
  • 85 Elm Park, Reading RG30 2HT
    £101,995 Flat, Leasehold new build 25th February 2000
  • 85 Elm Park, Reading RG30 2HT
    £175,000 Flat, Leasehold 22nd October 2014
  • 86 Elm Park, Reading RG30 2HX
    £149,995 Semi-detached house, Freehold new build 10th February 2000
  • 87 Elm Park, Reading RG30 2HT
    £155,000 Flat, Leasehold 22nd December 2004
  • 87 Elm Park, Reading RG30 2HT
    £99,995 Flat, Leasehold 25th February 2000
  • 88 Elm Park, Reading RG30 2HX
    £114,995 Terraced house, Freehold new build 23rd December 1999
  • 88 Elm Park, Reading RG30 2HX
    £160,000 Terraced house, Freehold 18th October 2004
  • 88 Elm Park, Reading RG30 2HX
    £164,500 Terraced house, Freehold 7th October 2011
  • 88 Elm Park, Reading RG30 2HX
    £168,000 Terraced house, Freehold 31st October 2008
  • 89 Elm Park, Reading RG30 2HT
    £99,995 Flat, Leasehold new build 16th March 2000
  • 90 Elm Park, Reading RG30 2HX
    £143,995 Terraced house, Freehold new build 29th December 1999
  • 90 Elm Park, Reading RG30 2HX
    £225,000 Terraced house, Freehold 24th January 2014
  • 90 Elm Park, Reading RG30 2HX
    £200,000 Terraced house, Freehold 27th February 2009
  • 91 Elm Park, Reading RG30 2HT
    £96,995 Flat, Leasehold new build 16th March 2000
  • 92 Elm Park, Reading RG30 2HX
    £143,995 Terraced house, Freehold new build 28th January 2000
  • 92 Elm Park, Reading RG30 2HX
    £198,000 Terraced house, Freehold 8th December 2003
  • 93 Elm Park, Reading RG30 2HT
    £166,000 Flat, Leasehold 19th December 2013
  • 93 Elm Park, Reading RG30 2HT
    £96,995 Flat, Leasehold new build 31st March 2000
  • 93 Elm Park, Reading RG30 2HT
    £170,000 Flat, Leasehold 1st February 2008
  • 94 Elm Park, Reading RG30 2HX
    £150,000 Terraced house, Freehold 15th May 2002
  • 94 Elm Park, Reading RG30 2HX
    £118,995 Terraced house, Freehold new build 23rd December 1999
  • 94 Elm Park, Reading RG30 2HX
    £165,000 Terraced house, Freehold 24th March 2006
  • 94 Elm Park, Reading RG30 2HX
    £167,500 Terraced house, Freehold 8th June 2012
  • 94 Elm Park, Reading RG30 2HX
    £129,950 Terraced house, Freehold 23rd March 2001
  • 95 Elm Park, Reading RG30 2HT
    £101,995 Flat, Leasehold new build 31st March 2000
  • 95 Elm Park, Reading RG30 2HT
    £155,950 Flat, Leasehold 9th December 2003
  • 95 Elm Park, Reading RG30 2HT
    £112,000 Flat, Leasehold 19th January 2001
  • 96 Elm Park, Reading RG30 2HX
    £210,000 Semi-detached house, Freehold 19th September 2006
  • 96 Elm Park, Reading RG30 2HX
    £196,000 Semi-detached house, Freehold 5th August 2002
  • 96 Elm Park, Reading RG30 2HX
    £237,500 Terraced house, Freehold 22nd January 2014
  • 96 Elm Park, Reading RG30 2HX
    £152,995 Semi-detached house, Freehold new build 25th February 2000
  • 97 Elm Park, Reading RG30 2HT
    £148,000 Flat, Leasehold 17th August 2012
  • 97 Elm Park, Reading RG30 2HT
    £101,995 Flat, Leasehold new build 12th April 2000
  • 98 Elm Park, Reading RG30 2HX
    £156,995 Terraced house, Freehold new build 26th May 2000
  • 98 Elm Park, Reading RG30 2HX
    £261,000 Terraced house, Freehold 10th July 2015
  • 99 Elm Park, Reading RG30 2HT
    £159,950 Flat, Leasehold 26th September 2003
  • 99 Elm Park, Reading RG30 2HT
    £150,000 Flat, Leasehold 9th September 2005
  • 99 Elm Park, Reading RG30 2HT
    £99,995 Flat, Leasehold new build 31st March 2000
  • 100 Elm Park, Reading RG30 2HX
    £119,995 Terraced house, Freehold new build 26th May 2000
  • 101 Elm Park, Reading RG30 2HT
    £99,995 Flat, Leasehold new build 31st March 2000
  • 101 Elm Park, Reading RG30 2HT
    £176,000 Flat, Leasehold 8th February 2008
  • 102 Elm Park, Reading RG30 2HX
    £149,995 Terraced house, Freehold new build 26th May 2000
  • 103 Elm Park, Reading RG30 2HT
    £96,995 Flat, Leasehold new build 31st March 2000
  • 103 Elm Park, Reading RG30 2HT
    £153,000 Flat, Leasehold 9th January 2004
  • 103 Elm Park, Reading RG30 2HT
    £157,000 Flat, Leasehold 29th July 2005
  • 104 Elm Park, Reading RG30 2HX
    £220,000 Terraced house, Freehold 15th March 2013
  • 104 Elm Park, Reading RG30 2HX
    £146,995 Terraced house, Freehold new build 5th May 2000
  • 104 Elm Park, Reading RG30 2HX
    £247,500 Terraced house, Freehold 23rd May 2008
  • 105 Elm Park, Reading RG30 2HT
    £96,995 Flat, Leasehold new build 7th April 2000
  • 105 Elm Park, Reading RG30 2HT
    £169,000 Flat, Leasehold 1st August 2008
  • 105 Elm Park, Reading RG30 2HT
    £160,000 Flat, Leasehold 21st December 2010
  • 106 Elm Park, Reading RG30 2HX
    £119,995 Terraced house, Freehold new build 28th April 2000
  • 106 Elm Park, Reading RG30 2HX
    £163,000 Terraced house, Freehold 29th March 2004
  • 106 Elm Park, Reading RG30 2HX
    £198,500 Terraced house, Freehold 7th March 2008
  • 107 Elm Park, Reading RG30 2HU
    £130,000 Flat, Leasehold 24th May 2006
  • 107 Elm Park, Reading RG30 2HU
    £84,995 Flat, Leasehold new build 31st March 2000
  • 107 Elm Park, Reading RG30 2HU
    £123,000 Flat, Leasehold 15th October 2004
  • 108 Elm Park, Reading RG30 2HX
    £245,500 Terraced house, Freehold 5th December 2014
  • 108 Elm Park, Reading RG30 2HX
    £175,000 Terraced house, Freehold 13th September 2002
  • 108 Elm Park, Reading RG30 2HX
    £139,950 Terraced house, Freehold new build 28th April 2000
  • 109 Elm Park, Reading RG30 2HU
    £126,000 Flat, Leasehold 7th October 2004
  • 109 Elm Park, Reading RG30 2HU
    £84,995 Flat, Leasehold new build 31st March 2000
  • 110 Elm Park, Reading RG30 2HX
    £238,000 Semi-detached house, Freehold 10th December 2007
  • 110 Elm Park, Reading RG30 2HX
    £149,995 Terraced house, Freehold new build 26th May 2000
  • 110 Elm Park, Reading RG30 2HX
    £250,000 Terraced house, Freehold 29th May 2015
  • 111 Elm Park, Reading RG30 2HU
    £123,000 Flat, Leasehold 30th April 2004
  • 111 Elm Park, Reading RG30 2HU
    £89,950 Flat, Leasehold new build 24th March 2000
  • 112 Elm Park, Reading RG30 2HX
    £152,995 Terraced house, Freehold new build 28th April 2000
  • 112 Elm Park, Reading RG30 2HX
    £175,500 Terraced house, Freehold 15th July 2002
  • 113 Elm Park, Reading RG30 2HU
    £84,995 Flat, Leasehold new build 31st March 2000
  • 114 Elm Park, Reading RG30 2HX
    £181,000 Terraced house, Freehold 1st July 2005
  • 114 Elm Park, Reading RG30 2HX
    £248,000 Terraced house, Freehold 27th March 2015
  • 114 Elm Park, Reading RG30 2HX
    £139,995 Terraced house, Freehold new build 28th April 2000
  • 115 Elm Park, Reading RG30 2HU
    £87,995 Flat, Leasehold new build 31st March 2000
  • 116 Elm Park, Reading RG30 2HX
    £179,950 Terraced house, Freehold 30th May 2002
  • 116 Elm Park, Reading RG30 2HX
    £196,000 Terraced house, Freehold 3rd April 2006
  • 116 Elm Park, Reading RG30 2HX
    £152,995 Terraced house, Freehold new build 28th April 2000
  • 117 Elm Park, Reading RG30 2HU
    £132,000 Flat, Leasehold 30th July 2010
  • 117 Elm Park, Reading RG30 2HU
    £125,000 Flat, Leasehold 9th July 2004
  • 117 Elm Park, Reading RG30 2HU
    £91,995 Flat, Leasehold new build 12th May 2000
  • 119 Elm Park, Reading RG30 2HU
    £120,000 Flat, Leasehold 10th May 2002
  • 119 Elm Park, Reading RG30 2HU
    £89,995 Flat, Leasehold new build 31st March 2000
  • 121 Elm Park, Reading RG30 2HU
    £87,995 Flat, Leasehold new build 31st March 2000
  • 121 Elm Park, Reading RG30 2HU
    £118,000 Flat, Leasehold 24th May 2002
  • 123 Elm Park, Reading RG30 2HU
    £130,500 Flat, Leasehold 14th June 2006
  • 123 Elm Park, Reading RG30 2HU
    £89,995 Flat, Leasehold new build 31st March 2000
  • 123 Elm Park, Reading RG30 2HU
    £136,000 Flat, Leasehold 23rd April 2014
  • 125 Elm Park, Reading RG30 2HU
    £89,995 Flat, Leasehold new build 3rd April 2000
  • 127 Elm Park, Reading RG30 2HU
    £89,745 Flat, Leasehold new build 31st March 2000
  • 129 Elm Park, Reading RG30 2HU
    £89,995 Flat, Leasehold new build 31st March 2000
  • 129 Elm Park, Reading RG30 2HU
    £124,950 Flat, Leasehold 9th December 2003
  • 131 Elm Park, Reading RG30 2HU
    £104,995 Flat, Leasehold new build 28th April 2000
  • 131 Elm Park, Reading RG30 2HU
    £125,000 Flat, Leasehold 28th February 2002
  • 133 Elm Park, Reading RG30 2HU
    £109,995 Flat, Leasehold new build 28th April 2000
  • 133 Elm Park, Reading RG30 2HU
    £155,000 Flat, Leasehold 15th September 2006
  • 133 Elm Park, Reading RG30 2HU
    £145,000 Flat, Leasehold 27th July 2009
  • 133 Elm Park, Reading RG30 2HU
    £136,950 Flat, Leasehold 14th May 2002
  • 135 Elm Park, Reading RG30 2HU
    £148,500 Flat, Leasehold 4th April 2005
  • 135 Elm Park, Reading RG30 2HU
    £114,995 Flat, Leasehold new build 2nd May 2000
  • 135 Elm Park, Reading RG30 2HU
    £146,500 Flat, Leasehold 28th August 2013
  • 135 Elm Park, Reading RG30 2HU
    £174,000 Flat, Leasehold 13th September 2007
  • 137 Elm Park, Reading RG30 2HU
    £104,995 Flat, Leasehold 28th April 2000
  • 137 Elm Park, Reading RG30 2HU
    £140,000 Flat, Leasehold 12th August 2010
  • 139 Elm Park, Reading RG30 2HU
    £109,995 Flat, Leasehold new build 28th April 2000
  • 141 Elm Park, Reading RG30 2HU
    £114,995 Flat, Leasehold new build 28th April 2000
  • 141 Elm Park, Reading RG30 2HU
    £175,000 Flat, Leasehold 20th November 2007
  • 143 Elm Park, Reading RG30 2HU
    £153,500 Flat, Leasehold 28th March 2003
  • 143 Elm Park, Reading RG30 2HU
    £117,995 Flat, Leasehold new build 30th June 2000
  • 145 Elm Park, Reading RG30 2HU
    £117,995 Flat, Leasehold new build 30th June 2000
  • 147 Elm Park, Reading RG30 2HU
    £119,995 Flat, Leasehold new build 30th June 2000
  • 149 Elm Park, Reading RG30 2HU
    £119,995 Flat, Leasehold new build 3rd July 2000
  • 151 Elm Park, Reading RG30 2HU
    £126,995 Flat, Leasehold 30th June 2000
  • 151 Elm Park, Reading RG30 2HU
    £180,000 Flat, Leasehold 9th March 2015
  • 151 Elm Park, Reading RG30 2HU
    £175,000 Flat, Leasehold 17th May 2007
  • 153 Elm Park, Reading RG30 2HU
    £151,750 Flat, Leasehold 22nd December 2003
  • 153 Elm Park, Reading RG30 2HU
    £121,995 Flat, Leasehold 30th June 2000
  • 155 Elm Park, Reading RG30 2HU
    £120,995 Flat, Leasehold 30th June 2000
  • 157 Elm Park, Reading RG30 2HU
    £150,500 Flat, Leasehold 23rd July 2013
  • 157 Elm Park, Reading RG30 2HU
    £138,000 Flat, Leasehold 26th September 2003
  • 157 Elm Park, Reading RG30 2HU
    £117,995 Flat, Leasehold new build 3rd July 2000
  • 157 Elm Park, Reading RG30 2HU
    £153,000 Flat, Leasehold 28th November 2005
  • 159 Elm Park, Reading RG30 2HU
