Home > Reading House Prices > Fairwater Drive

Sold House Prices in Fairwater Drive

This page displays sold house prices for Fairwater Drive in Reading.

Advertisements

Fairwater Drive in Woodley, Reading consists predominantly of semi-detached houses. Properties on Fairwater Drive typically have values around £250,000 - £350,000, ranging upwards of £350,000 for larger semi-detached houses.

  • 18 Fairwater Drive, Woodley RG5 3HH
    £349,950 Semi-detached house, Freehold 7th September 2015
  • 136 Fairwater Drive, Woodley RG5 3JF
    £290,000 Semi-detached house, Freehold 28th May 2015
  • 29 Fairwater Drive, Woodley RG5 3JG
    £267,500 Semi-detached house, Freehold 1st April 2015
  • 41 Fairwater Drive, Woodley RG5 3JG
    £266,000 Terraced house, Freehold 24th October 2014
  • 190 Fairwater Drive, Woodley RG5 3JF
    £290,000 Terraced house, Freehold 29th September 2014
  • 167 Fairwater Drive, Woodley RG5 3JQ
    £266,500 Semi-detached house, Freehold 14th August 2014
  • 95 Fairwater Drive, Woodley RG5 3JQ
    £291,950 Semi-detached house, Freehold 16th May 2014
  • 178 Fairwater Drive, Woodley RG5 3JF
    £291,000 Semi-detached house, Freehold 14th March 2014
  • 121 Fairwater Drive, Woodley RG5 3JQ
    £229,950 Terraced house, Freehold 24th January 2014
  • 140 Fairwater Drive, Woodley RG5 3JF
    £242,000 Semi-detached house, Freehold 25th October 2013
  • 5 Fairwater Drive, Woodley RG5 3JG
    £255,000 Semi-detached house, Freehold 23rd September 2013
  • 189 Fairwater Drive, Woodley RG5 3JQ
    £299,950 Semi-detached house, Freehold 16th September 2013
  • 64 Fairwater Drive, Woodley RG5 3JB
    £236,000 Semi-detached house, Freehold 30th July 2013
  • 8 Fairwater Drive, Woodley RG5 3HH
    £195,000 Terraced house, Freehold 17th April 2013
  • 186 Fairwater Drive, Woodley RG5 3JF
    £225,500 Terraced house, Freehold 1st February 2013
  • 110 Fairwater Drive, Woodley RG5 3JB
    £249,950 Semi-detached house, Freehold 27th July 2012
  • 93 Fairwater Drive, Woodley RG5 3JQ
    £218,000 Semi-detached house, Freehold 10th February 2012
  • 61 Fairwater Drive, Woodley RG5 3JG
    £217,000 Semi-detached house, Freehold 21st December 2011
  • 103 Fairwater Drive, Woodley RG5 3JQ
    £205,000 Terraced house, Freehold 27th September 2011
  • 74 Fairwater Drive, Woodley RG5 3JB
    £250,000 Semi-detached house, Freehold 8th April 2011
  • 46 Fairwater Drive, Woodley RG5 3JB
    £211,000 Semi-detached house, Freehold 14th March 2011
  • 94 Fairwater Drive, Woodley RG5 3JB
    £239,950 Semi-detached house, Freehold 25th January 2011
  • 182 Fairwater Drive, Woodley RG5 3JF
    £200,000 Terraced house, Freehold 8th October 2010
  • 69 Fairwater Drive, Woodley RG5 3JG
    £222,000 Terraced house, Freehold 6th August 2010
  • 120 Fairwater Drive, Woodley RG5 3JB
    £249,950 Semi-detached house, Freehold 18th June 2010
  • 204 Fairwater Drive, Woodley RG5 3JF
    £198,500 Terraced house, Freehold 15th February 2010
  • 42 Fairwater Drive, Woodley RG5 3JB
    £247,500 Semi-detached house, Freehold 8th January 2010
  • 18 Fairwater Drive, Woodley RG5 3HH
    £210,000 Semi-detached house, Freehold 27th November 2009
  • 107 Fairwater Drive, Woodley RG5 3JQ
    £194,000 Semi-detached house, Freehold 29th October 2009
  • 168 Fairwater Drive, Woodley RG5 3JF
    £183,000 Semi-detached house, Freehold 17th July 2009
  • 64 Fairwater Drive, Woodley RG5 3JB
    £222,500 Semi-detached house, Freehold 11th July 2008
  • 71 Fairwater Drive, Woodley RG5 3JG
    £255,000 Semi-detached house, Freehold 2nd May 2008
  • 91 Fairwater Drive, Woodley RG5 3JQ
    £242,500 Semi-detached house, Freehold 1st May 2008
  • 16 Fairwater Drive, Woodley RG5 3HH
    £245,000 Semi-detached house, Freehold 7th January 2008
  • 63 Fairwater Drive, Woodley RG5 3JG
    £232,500 Terraced house, Freehold 20th July 2007
  • 36 Fairwater Drive, Woodley RG5 3HH
    £250,000 Semi-detached house, Freehold 29th June 2007
  • 120 Fairwater Drive, Woodley RG5 3JB
    £249,950 Semi-detached house, Freehold 22nd June 2007
  • 95 Fairwater Drive, Woodley RG5 3JQ
    £246,000 Semi-detached house, Freehold 11th May 2007
  • 73 Fairwater Drive, Woodley RG5 3JG
    £232,500 Semi-detached house, Freehold 2nd March 2007
  • 74 Fairwater Drive, Woodley RG5 3JB
    £202,500 Semi-detached house, Freehold 8th December 2006
  • 27 Fairwater Drive, Woodley RG5 3JG
    £217,500 Semi-detached house, Freehold 8th December 2006
  • 138 Fairwater Drive, Woodley RG5 3JF
    £229,950 Semi-detached house, Freehold 31st October 2006
  • 113 Fairwater Drive, Woodley RG5 3JQ
    £227,000 Semi-detached house, Freehold 11th August 2006
  • 186 Fairwater Drive, Woodley RG5 3JF
    £207,000 Terraced house, Freehold 6th July 2006
  • 146 Fairwater Drive, Woodley RG5 3JF
    £198,000 Semi-detached house, Freehold 28th June 2006
  • 10 Fairwater Drive, Woodley RG5 3HH
    £170,000 Terraced house, Freehold 23rd June 2006
  • 154 Fairwater Drive, Woodley RG5 3JF
    £232,000 Terraced house, Freehold 11th May 2006
  • 188 Fairwater Drive, Woodley RG5 3JF
    £194,500 Terraced house, Freehold 19th January 2006
  • 173 Fairwater Drive, Woodley RG5 3JQ
    £189,000 Semi-detached house, Freehold 16th December 2005
  • 123 Fairwater Drive, Woodley RG5 3JQ
    £183,000 Terraced house, Freehold 8th December 2005
  • 111 Fairwater Drive, Woodley RG5 3JQ
    £201,500 Semi-detached house, Freehold 2nd November 2005
  • 107 Fairwater Drive, Woodley RG5 3JQ
    £192,500 Semi-detached house, Freehold 30th September 2005
  • 134 Fairwater Drive, Woodley RG5 3JF
    £190,000 Semi-detached house, Freehold 26th September 2005
  • 24 Fairwater Drive, Woodley RG5 3HH
    £245,000 Semi-detached house, Freehold 23rd September 2005
  • 24 Fairwater Drive, Woodley RG5 3HH
    £245,000 Semi-detached house, Freehold 23rd September 2005
  • 104 Fairwater Drive, Woodley RG5 3JB
    £190,000 Semi-detached house, Freehold 16th September 2005
  • 127 Fairwater Drive, Woodley RG5 3JQ
    £180,000 Terraced house, Freehold 22nd July 2005
  • 40 Fairwater Drive, Woodley RG5 3JB
    £220,000 Semi-detached house, Freehold 1st July 2005
  • 42 Fairwater Drive, Woodley RG5 3JB
    £190,000 Semi-detached house, Freehold 24th March 2005
  • 46 Fairwater Drive, Woodley RG5 3JB
    £182,000 Semi-detached house, Freehold 4th March 2005
  • 206 Fairwater Drive, Woodley RG5 3JF
    £157,000 Terraced house, Freehold 15th February 2005
  • 107 Fairwater Drive, Woodley RG5 3JQ
    £183,500 Semi-detached house, Freehold 22nd November 2004
  • 112 Fairwater Drive, Woodley RG5 3JB
    £197,000 Semi-detached house, Freehold 12th October 2004
  • 15 Fairwater Drive, Woodley RG5 3JG
    £175,000 Terraced house, Freehold 6th September 2004
  • 39 Fairwater Drive, Woodley RG5 3JG
    £176,000 Terraced house, Freehold 8th June 2004
  • 204 Fairwater Drive, Woodley RG5 3JF
    £186,500 Terraced house, Freehold 25th February 2004
  • 185 Fairwater Drive, Woodley RG5 3JQ
    £204,950 Semi-detached house, Freehold 8th January 2004
  • 20 Fairwater Drive, Woodley RG5 3HH
    £182,250 Semi-detached house, Freehold 4th September 2003
  • 144 Fairwater Drive, Woodley RG5 3JF
    £175,000 Semi-detached house, Freehold 27th June 2003
  • 82 Fairwater Drive, Woodley RG5 3JB
    £225,000 Semi-detached house, Freehold 9th May 2003
  • 175 Fairwater Drive, Woodley RG5 3JQ
    £185,000 Semi-detached house, Freehold 7th March 2003
  • 83 Fairwater Drive, Woodley RG5 3JG
    £286,500 Detached house, Freehold 7th February 2003
  • 169 Fairwater Drive, Woodley RG5 3JQ
    £182,000 Semi-detached house, Freehold 10th December 2002
  • 150 Fairwater Drive, Woodley RG5 3JF
    £164,950 Terraced house, Freehold 11th September 2002
  • 123 Fairwater Drive, Woodley RG5 3JQ
    £147,950 Terraced house, Freehold 8th August 2002
  • 23 Fairwater Drive, Woodley RG5 3JG
    £212,000 Terraced house, Freehold 5th August 2002
  • 3 Fairwater Drive, Woodley RG5 3JG
    £164,000 Semi-detached house, Freehold 22nd July 2002
  • 5 Fairwater Drive, Woodley RG5 3JG
    £157,500 Semi-detached house, Freehold 28th May 2002
  • 164 Fairwater Drive, Woodley RG5 3JF
    £145,000 Semi-detached house, Freehold 29th April 2002
  • 20 Fairwater Drive, Woodley RG5 3HH
    £153,000 Semi-detached house, Freehold 22nd March 2002
  • 120 Fairwater Drive, Woodley RG5 3JB
    £162,000 Semi-detached house, Freehold 15th February 2002
  • 182 Fairwater Drive, Woodley RG5 3JF
    £146,500 Terraced house, Freehold 1st November 2001
  • 169 Fairwater Drive, Woodley RG5 3JQ
    £155,000 Semi-detached house, Freehold 31st October 2001
  • 131 Fairwater Drive, Woodley RG5 3JQ
    £140,000 Terraced house, Freehold 20th September 2001
  • 81 Fairwater Drive, Woodley RG5 3JG
    £142,000 Semi-detached house, Freehold 17th August 2001
  • 52 Fairwater Drive, Woodley RG5 3JB
    £128,500 Semi-detached house, Freehold 27th July 2001
  • 97 Fairwater Drive, Woodley RG5 3JQ
    £160,000 Semi-detached house, Freehold 27th June 2001
  • 132 Fairwater Drive, Woodley RG5 3JF
    £131,500 Semi-detached house, Freehold 5th June 2001
  • 23 Fairwater Drive, Woodley RG5 3JG
    £178,500 Terraced house, Freehold 1st June 2001
  • 113 Fairwater Drive, Woodley RG5 3JQ
    £130,000 Semi-detached house, Freehold 8th May 2001
  • 146 Fairwater Drive, Woodley RG5 3JF
    £133,000 Semi-detached house, Freehold 1st December 2000
  • 189 Fairwater Drive, Woodley RG5 3JQ
    £159,950 Semi-detached house, Freehold 29th November 2000
  • 92 Fairwater Drive, Woodley RG5 3JB
    £126,000 Semi-detached house, Freehold 20th November 2000
  • 112 Fairwater Drive, Woodley RG5 3JB
    £133,950 Semi-detached house, Freehold 4th October 2000
  • 13 Fairwater Drive, Woodley RG5 3JG
    £149,950 Terraced house, Freehold 13th July 2000
  • 127 Fairwater Drive, Woodley RG5 3JQ
    £132,500 Terraced house, Freehold 14th June 2000
  • 202 Fairwater Drive, Woodley RG5 3JF
    £124,000 Terraced house, Freehold 26th May 2000
  • 46 Fairwater Drive, Woodley RG5 3JB
    £135,000 Semi-detached house, Freehold 10th March 2000
  • 33 Fairwater Drive, Woodley RG5 3JG
    £139,950 Terraced house, Freehold 21st January 2000
  • 146 Fairwater Drive, Woodley RG5 3JF
    £117,000 Semi-detached house, Freehold 3rd December 1999
  • 61 Fairwater Drive, Woodley RG5 3JG
    £125,000 Semi-detached house, Freehold 26th October 1999
  • 16 Fairwater Drive, Woodley RG5 3HH
    £129,950 Semi-detached house, Freehold 8th October 1999
  • 60 Fairwater Drive, Woodley RG5 3JB
    £125,500 Semi-detached house, Freehold 16th July 1999
  • 186 Fairwater Drive, Woodley RG5 3JF
    £102,000 Terraced house, Freehold 28th May 1999
  • 111 Fairwater Drive, Woodley RG5 3JQ
    £99,000 Semi-detached house, Freehold 30th April 1999
  • 102 Fairwater Drive, Woodley RG5 3JB
    £119,000 Semi-detached house, Freehold 23rd April 1999
  • 136 Fairwater Drive, Woodley RG5 3JF
    £112,500 Semi-detached house, Freehold 22nd April 1999
  • 40 Fairwater Drive, Woodley RG5 3JB
    £126,000 Semi-detached house, Freehold 7th April 1999
  • 147 Fairwater Drive, Woodley RG5 3JQ
    £92,000 Semi-detached house, Freehold 31st March 1999
  • 184 Fairwater Drive, Woodley RG5 3JF
    £92,000 Terraced house, Freehold 26th March 1999
  • 56 Fairwater Drive, Woodley RG5 3JB
    £97,750 Semi-detached house, Freehold 11th December 1998
  • 202 Fairwater Drive, Woodley RG5 3JF
    £93,000 Terraced house, Freehold 21st October 1998
  • 73 Fairwater Drive, Woodley RG5 3JG
    £109,000 Semi-detached house, Freehold 30th September 1998
  • 130 Fairwater Drive, Woodley RG5 3JF
    £101,950 Semi-detached house, Freehold 25th September 1998
  • 97 Fairwater Drive, Woodley RG5 3JQ
    £123,000 Semi-detached house, Freehold 13th August 1998
  • 154 Fairwater Drive, Woodley RG5 3JF
    £96,000 Terraced house, Freehold 27th July 1998
  • 131 Fairwater Drive, Woodley RG5 3JQ
    £91,500 Terraced house, Freehold 7th July 1998
  • 49 Fairwater Drive, Woodley RG5 3JG
    £94,950 Terraced house, Freehold 19th June 1998
  • 116 Fairwater Drive, Woodley RG5 3JB
    £95,000 Semi-detached house, Freehold 15th May 1998
  • 160 Fairwater Drive, Woodley RG5 3JF
    £94,000 Terraced house, Freehold 1st May 1998
  • 164 Fairwater Drive, Woodley RG5 3JF
    £95,000 Semi-detached house, Freehold 6th February 1998
  • 156 Fairwater Drive, Woodley RG5 3JF
    £89,000 Terraced house, Freehold 23rd January 1998
  • 136 Fairwater Drive, Woodley RG5 3JF
    £101,500 Semi-detached house, Freehold 9th January 1998
  • 27 Fairwater Drive, Woodley RG5 3JG
    £92,000 Semi-detached house, Freehold 21st November 1997
  • 58 Fairwater Drive, Woodley RG5 3JB
    £95,450 Semi-detached house, Freehold 19th November 1997
  • 208 Fairwater Drive, Woodley RG5 3JF
    £79,000 Terraced house, Freehold 24th October 1997
  • 186 Fairwater Drive, Woodley RG5 3JF
    £86,450 Terraced house, Freehold 30th September 1997
  • 52 Fairwater Drive, Woodley RG5 3JB
    £93,000 Semi-detached house, Freehold 18th September 1997
  • 99 Fairwater Drive, Woodley RG5 3JQ
    £83,500 Semi-detached house, Freehold 4th September 1997
  • 138 Fairwater Drive, Woodley RG5 3JF
    £94,000 Semi-detached house, Freehold 18th August 1997
  • 182 Fairwater Drive, Woodley RG5 3JF
    £83,950 Terraced house, Freehold 11th July 1997
  • 122 Fairwater Drive, Woodley RG5 3JB
    £91,000 Semi-detached house, Freehold 2nd June 1997
  • 130 Fairwater Drive, Woodley RG5 3JF
    £84,000 Semi-detached house, Freehold 2nd April 1997
  • 11 Fairwater Drive, Woodley RG5 3JG
    £82,500 Semi-detached house, Freehold 2nd April 1997
  • 96 Fairwater Drive, Woodley RG5 3JB
    £78,500 Semi-detached house, Freehold 25th February 1997
  • 162 Fairwater Drive, Woodley RG5 3JF
    £65,500 Terraced house, Freehold 11th December 1996
  • 132 Fairwater Drive, Woodley RG5 3JF
    £77,000 Semi-detached house, Freehold 29th November 1996
  • 189 Fairwater Drive, Woodley RG5 3JQ
    £83,250 Semi-detached house, Freehold 15th November 1996
  • 94 Fairwater Drive, Woodley RG5 3JB
    £79,500 Semi-detached house, Freehold 4th October 1996
  • 167 Fairwater Drive, Woodley RG5 3JQ
    £79,000 Semi-detached house, Freehold 3rd October 1996
  • 208 Fairwater Drive, Woodley RG5 3JF
    £63,500 Terraced house, Freehold 27th September 1996
  • 11 Fairwater Drive, Woodley RG5 3JG
    £72,500 Semi-detached house, Freehold 30th August 1996
  • 46 Fairwater Drive, Woodley RG5 3JB
    £70,500 Semi-detached house, Freehold 30th April 1996
  • 60 Fairwater Drive, Woodley RG5 3JB
    £76,500 Semi-detached house, Freehold 12th April 1996
  • 150 Fairwater Drive, Woodley RG5 3JF
    £71,500 Terraced house, Freehold 9th February 1996
  • 170 Fairwater Drive, Woodley RG5 3JF
    £71,500 Terraced house, Freehold 5th January 1996
  • 154 Fairwater Drive, Woodley RG5 3JF
    £72,000 Terraced house, Freehold 20th December 1995
  • 177 Fairwater Drive, Woodley RG5 3JQ
    £76,000 Semi-detached house, Freehold 15th December 1995
  • 33 Fairwater Drive, Woodley RG5 3JG
    £78,500 Terraced house, Freehold 11th December 1995
  • 45 Fairwater Drive, Woodley RG5 3JG
    £62,500 Terraced house, Freehold 8th December 1995
  • 48 Fairwater Drive, Woodley RG5 3JB
    £68,000 Semi-detached house, Freehold 16th October 1995
  • 112 Fairwater Drive, Woodley RG5 3JB
    £68,950 Semi-detached house, Freehold 5th September 1995
  • 120 Fairwater Drive, Woodley RG5 3JB
    £69,000 Semi-detached house, Freehold 31st July 1995
  • 81 Fairwater Drive, Woodley RG5 3JG
    £75,000 Semi-detached house, Freehold 9th June 1995
  • 185 Fairwater Drive, Woodley RG5 3JQ
    £79,500 Semi-detached house, Freehold 7th June 1995
  • 110 Fairwater Drive, Woodley RG5 3JB
    £82,950 Semi-detached house, Freehold 30th May 1995
  • 115 Fairwater Drive, Woodley RG5 3JQ
    £71,000 Semi-detached house, Freehold 30th March 1995
  • Advertisements

    All sold house price data on Reading Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Fairwater Drive

    Map showing Fairwater Drive in Reading.