This page displays sold house prices for Hawkchurch Road in Reading.
Hawkchurch Road in Reading RG2 consists predominantly of semi-detached houses. Properties on Hawkchurch Road typically have values around £250,000 - £300,000, ranging upwards of £300,000 for larger semi-detached houses.
£167,000 | Semi-detached house, Freehold | 21st December 2005 |
£97,950 | Semi-detached house, Freehold | 1st June 2000 |
£152,000 | Semi-detached house, Freehold | 26th March 2004 |
£144,000 | Semi-detached house, Freehold | 19th September 2002 |
£205,000 | Semi-detached house, Freehold | 7th March 2008 |
£250,000 | Semi-detached house, Freehold | 23rd January 2015 |
£205,000 | Semi-detached house, Freehold | 17th December 2010 |
£216,000 | Semi-detached house, Freehold | 28th November 2014 |
£187,500 | Semi-detached house, Freehold | 1st March 2013 |
£78,000 | Semi-detached house, Freehold | 18th September 1998 |
£190,000 | Semi-detached house, Freehold | 11th September 2009 |
£140,000 | Semi-detached house, Freehold | 25th February 2003 |
£235,000 | Semi-detached house, Freehold | 10th January 2008 |
All sold house price data on Reading Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2019.
Map showing Hawkchurch Road in Reading.